FALL 2025 COURSE LIST | |||||||||||||
COURSE | TITLE | HRS | START | END | TYPE | BLDG | ROOM | MON | TUE | WED | THR | FRI | INSTRUCTOR |
ACC 2010 01 | PRINCIPLES OF FINANCIAL ACCOUNTING | 3 | 10:00 AM | 10:50 AM | LECTR | PIPWY | 101 | M | W | F | Fast | ||
ACC 2010 02 | PRINCIPLES OF FINANCIAL ACCOUNTING | 3 | 11:00 AM | 11:50 AM | LECTR | PIPWY | 101 | M | W | F | Fast | ||
ACC 2010 03 | PRINCIPLES OF FINANCIAL ACCOUNTING | 3 | LECTR | Fast | |||||||||
ACC 3010 01 | INTERMEDIATE ACCOUNTING I | 3 | 9:30 AM | 10:45 AM | LECTR | SMDDY | 265 | T | R | Fast | |||
ACC 3030 01 | ADVANCED ACCOUNTING I | 3 | 9:30 AM | 10:45 AM | LECTR | SMDDY | 266 | T | R | Zhou | |||
ACC 3100 01 | COST ACCOUNTING | 3 | 2:00 PM | 3:15 PM | LECTR | SMDDY | 266 | T | R | Zhou | |||
ACC 3600 01 | QUICKBOOKS | 3 | LECTR | Zhou | |||||||||
ACC 4100 01 | AUDITING I | 3 | 11:00 AM | 12:15 PM | LECTR | SMDDY | 266 | T | R | Zhou | |||
ACC 4140 01 | FEDERAL TAX ACCOUNTING I | 3 | 12:30 PM | 1:45 PM | LECTR | SMDDY | 266 | T | R | Fast | |||
ART 1010 01 | BASIC 2-D DESIGN | 3 | 9:30 AM | 11:20 AM | ARTLB | CFA | 214 | T | R | Stratton | |||
ART 1200 01 | BASIC PAINTING | 3 | 2:00 PM | 3:50 PM | ARTLB | CFA | 219 | M | W | Veenstra | |||
ART 1210 01 | DRAWING I | 3 | 12:30 PM | 2:20 PM | ARTLB | CFA | 219 | T | R | Waechter | |||
ART 1920 01 | PRINTMAKING | 3 | 2:00 PM | 3:50 PM | ARTLB | CFA | 216 | T | R | Stratton | |||
ART 2330 01 | PAPERMAKING | 3 | 2:00 PM | 3:50 PM | ARTLB | CFA | 216 | M | W | Stratton | |||
ART 2400 01 | DIGITAL IMAGING | 3 | 10:00 AM | 11:50 AM | ARTLB | CFA | 215 | M | W | Veenstra | |||
ART 2951 01 | ST: ILLUSTRATION | 3 | 9:30 AM | 11:20 AM | ARTLB | CFA | 215 | T | R | Waechter | |||
ART 3000 01 | THEORY & PRACTICE OF CRITIQUE | 1 | 11:00 AM | 12:50 PM | ARTLB | CFA | 214 | 1 | Stratton | ||||
ART 3200 01 | INTERMEDIATE PAINTING | 3 | 9:00 AM | 10:50 AM | ARTLB | CFA | 219 | M | W | Stratton | |||
ART 3201 01 | WATERCOLOR | 3 | 2:00 PM | 3:50 PM | ARTLB | CFA | 214 | T | R | Veenstra | |||
ART 3230 01 | WHEEL THROWN CERAMICS | 3 | 9:30 AM | 11:20 AM | ARTLB | CFA | 118 | T | R | Stratton | |||
ART 3500 01 | HISTORY OF ART I | 3 | 12:30 PM | 1:45 PM | LECTR | CFA | 114 | T | R | Stratton | |||
ART 3900 01 | GALLERY & PROFESSIONAL PRACTICES | 1 | 11:00 AM | 12:50 PM | ARTLB | CFA | 214 | 2 | Stratton | ||||
ART 3980 01 | JUNIOR STUDIO SEMINAR I | 3 | 11:00 AM | 12:50 PM | JRSEM | CFA | 214 | M | W | Stratton | |||
ART 4200 01 | ADVANCED PAINTING | 3 | 9:00 AM | 10:50 AM | ARTLB | CFA | 219 | M | W | Stratton | |||
ART 4300 01 | LIFE DRAWING | 3 | 6:00 PM | 8:45 PM | ARTLB | CFA | 219 | W | Veenstra | ||||
ART 4980 01 | SENIOR STUDIO SEMINAR I | 3 | 11:00 AM | 12:50 PM | SRSEM | CFA | 214 | M | W | Stratton | |||
BCH 3010 01 | BIOCHEMISTRY I | 3 | 8:00 AM | 9:15 AM | LECTR | SCIE | 108 | T | R | Makal | |||
BCH 4980 01 | BIOCHEMISTRY SEMINAR I | 1 | 12:00 PM | 12:50 PM | SRSEM | SCIE | 108 | F | Makal | ||||
BIO 1010 01 | PRINCIPLES OF BIOLOGY | 3 | 9:00 AM | 9:50 AM | LECTR | SCIE | 122 | M | W | F | Makal | ||
BIO 1010 02 | PRINCIPLES OF BIOLOGY | 3 | LECTR | Shell | |||||||||
BIO 1010 03 | PRINCIPLES OF BIOLOGY | 3 | 11:00 AM | 11:50 AM | LECTR | SCIE | 122 | M | W | F | Cahoon | ||
BIO 1011 01 | PRINCIPLES OF BIOLOGY LAB | 1 | 2:00 PM | 5:50 PM | BIOLB | SCIE | 147 | M | Shell | ||||
BIO 1011 02 | PRINCIPLES OF BIOLOGY LAB | 1 | 2:00 PM | 5:50 PM | BIOLB | SCIE | 147 | M | Shell | ||||
BIO 1011 03 | PRINCIPLES OF BIOLOGY LAB | 1 | 2:00 PM | 5:50 PM | BIOLB | SCIE | 147 | W | Scherer | ||||
BIO 1011 04 | PRINCIPLES OF BIOLOGY LAB | 1 | 2:00 PM | 5:50 PM | BIOLB | SCIE | 147 | W | Scherer | ||||
BIO 1011 05 | PRINCIPLES OF BIOLOGY LAB | 1 | 2:00 PM | 5:50 PM | BIOLB | SCIE | 147 | R | Makal | ||||
BIO 1030 01 | BASIC LIFE FUNCTIONS | 3 | 9:30 AM | 10:45 AM | LECTR | SCIE | 108 | T | R | Messer | |||
BIO 1031 01 | BASIC LIFE FUNCTIONS LAB | 1 | 2:00 PM | 5:50 PM | BIOLB | SCIE | 149 | M | Messer | ||||
BIO 1031 02 | BASIC LIFE FUNCTIONS LAB | 1 | 2:00 PM | 5:50 PM | BIOLB | SCIE | 149 | M | Messer | ||||
BIO 1950 01 | ACCELERATED PRINCIPLES OF BIOLOGY | 4 | 10:00 AM | 10:50 AM | LECTR | SCIE | 109 | M | W | F | Scherer | ||
BIO 1950 01 | ACCELERATED PRINCIPLES OF BIOLOGY | 4 | 2:00 PM | 4:35 PM | BIOLB | SCIE | 147 | T | Scherer | ||||
BIO 2015 01 | LABORATORY METHODS IN BIOLOGY | 3 | 2:00 PM | 4:35 PM | BIOLB | SCIE | 149 | T | R | Messer | |||
BIO 2015 01 | LABORATORY METHODS IN BIOLOGY | 3 | 3:00 PM | 4:00 PM | LECTR | SCIE | 122 | F | Messer | ||||
BIO 2015 02 | LABORATORY METHODS IN BIOLOGY | 3 | 9:30 AM | 12:15 PM | BIOLB | SCIE | 149 | T | R | Scherer | |||
BIO 2015 02 | LABORATORY METHODS IN BIOLOGY | 3 | 3:00 PM | 4:00 PM | LECTR | SCIE | 122 | F | Scherer | ||||
BIO 2040 01 | ECOLOGY | 4 | 9:00 AM | 9:50 AM | LECTR | SCIE | 209 | M | W | F | Smith | ||
BIO 2040 01 | ECOLOGY | 4 | 2:00 PM | 4:50 PM | BIOLB | SCIE | 209 | M | Smith | ||||
BIO 2310 01 | INTRO. ANATOMY & PHYSIOLOGY I | 3 | 8:00 AM | 9:15 AM | LECTR | SCIE | 122 | T | R | Biswas |
BIO 2311 01 | INTRO TO ANATOMY & PHYSIOLOGY I LAB | 1 | 2:00 PM | 4:50 PM | BIOLB | SCIE | 141 | W | Biswas | ||||
BIO 2311 02 | INTRO TO ANATOMY & PHYSIOLOGY I LAB | 1 | 2:00 PM | 4:50 PM | BIOLB | SCIE | 141 | R | Biswas | ||||
BIO 2311 03 | INTRO TO ANATOMY & PHYSIOLOGY I LAB | 1 | 2:00 PM | 4:50 PM | BIOLB | SCIE | 141 | F | Biswas | ||||
BIO 3110 01 | CELLULAR COMMUNICATIONS | 3 | 11:00 AM | 11:50 AM | LECTR | SCIE | 209 | M | W | F | Makal | ||
BIO 3250 01 | SL/LOCAL FLORA | 4 | 5:00 PM | 6:15 PM | LECTR | SCIE | 209 | M | W | Huish | |||
BIO 3250 01 | SL/LOCAL FLORA | 4 | 2:00 PM | 4:50 PM | BIOLB | SCIE | 209 | W | Huish | ||||
BIO 3260 01 | VERTEBRATE ZOOLOGY | 4 | 12:30 PM | 1:45 PM | LECTR | SCIE | 209 | T | R | Smith | |||
BIO 3260 01 | VERTEBRATE ZOOLOGY | 4 | 2:00 PM | 4:35 PM | BIOLB | SCIE | 141 | T | Smith | ||||
BIO 3290 01 | SL/GENERAL BOTANY | 4 | 10:00 AM | 10:50 AM | LECTR | SCIE | 209 | M | W | F | Huish | ||
BIO 3290 01 | SL/GENERAL BOTANY | 4 | 2:00 PM | 4:50 PM | BIOLB | SCIE | 104 | M | Huish | ||||
BIO 4910 15 | BIOLOGY RESEARCH | 3 | Scherer | ||||||||||
BIO 4980 01 | BIOLOGY SEMINAR I | 1 | 12:00 PM | 12:50 PM | SRSEM | SCIE | 122 | W | Shell | ||||
BIO 4990 01 | BIOLOGY SEMINAR II | 1 | 12:00 PM | 12:50 PM | SRSEM | SCIE | 211 | F | Huish | ||||
BUS 1350 56 | KEYS TO SUCCESS- GRANT STUDENT ONLY | 3 | ONLIN | Moore | |||||||||
BUS 1850 01 | FOUNDATIONS OF BUSINESS | 3 | 2:00 PM | 3:15 PM | LECTR | SMDDY | 104 | T | R | Naskar | |||
BUS 1850 02 | FOUNDATIONS OF BUSINESS | 3 | 11:00 AM | 11:50 AM | LECTR | SMDDY | 166 | M | W | F | Brewer | ||
BUS 1850 03 | FOUNDATIONS OF BUSINESS | 3 | LECTR | Brewer | |||||||||
BUS 2110 01 | QUANT. ANALYSIS W/SPREADSHEET | 3 | LECTR | Qureshi | |||||||||
BUS 2110 02 | QUANT. ANALYSIS W/SPREADSHEET | 3 | LECTR | Qureshi | |||||||||
BUS 2110 03 | QUANT. ANALYSIS W/SPREADSHEET | 3 | 8:00 AM | 9:15 AM | LECTR | SMDDY | 266 | T | R | Akalin | |||
BUS 2250 01 | INTRO TO BUSINESS ANALYTICS | 3 | LECTR | Akalin | |||||||||
BUS 2250 02 | INTRO TO BUSINESS ANALYTICS | 3 | 9:30 AM | 10:45 AM | LECTR | LIBR | 211 | T | R | Akalin | |||
BUS 2250 03 | INTRO TO BUSINESS ANALYTICS | 3 | LECTR | Akalin | |||||||||
BUS 3111 01 | E-COMMERCE | 3 | LECTR | Raile | |||||||||
BUS 3120 01 | BUSINESS INFORMATION SYSTEMS | 3 | LECTR | Raile | |||||||||
BUS 3510 01 | HUMAN RESOURCE MANAGEMENT | 3 | 9:30 AM | 10:45 AM | LECTR | LIBR | 212 | T | R | Stadler | |||
BUS 3620 01 | SOCIAL ISSUES & BUS. ETHIC MGT | 3 | 9:30 AM | 10:45 AM | LECTR | SMDDY | 104 | T | R | Frey | |||
BUS 3750 01 | ORGANIZATIONAL LEADERSHIP | 3 | LECTR | Frey | |||||||||
BUS 3950 01 | ST: QUICKBOOKS | 3 | LECTR | Zhou | |||||||||
BUS 3950 02 | ST:KEYS SUCCESS/SOC BUS INNOVATN | 3 | 3:20 PM | 4:35 PM | LECTR | SMDDY | 104 | T | R | Naskar | |||
BUS 3950 03 | ST: ENVIRONMENTAL MARKETING | 3 | 11:00 AM | 12:15 PM | LECTR | SMDDY | 166 | T | R | Hirschman | |||
BUS 4850 01 | STRATEGIC MANAGEMENT | 3 | LECTR | Staff | |||||||||
BUS 4950 01 | ST: F. DATA ANALYTICS | 3 | LECTR | Akalin | |||||||||
BUS 4950 02 | ST: TECH MANAGEMENT | 3 | LECTR | Bevins | |||||||||
BUS 4990 01 | CAPSTONE BUSINESS SIMULATION | 3 | SRSEM | Frey | |||||||||
CHM 1010 01 | COLLEGE CHEMISTRY 1 | 3 | 8:00 AM | 8:50 AM | LECTR | SCIE | 122 | M | W | F | Sedo | ||
CHM 1010 02 | COLLEGE CHEMISTRY 1 | 3 | 11:00 AM | 11:50 AM | LECTR | SCIE | 108 | M | W | F | Makal | ||
CHM 1010 03 | COLLEGE CHEMISTRY 1 | 3 | 12:30 PM | 1:45 PM | LECTR | SCIE | 108 | T | R | Borgus | |||
CHM 1011 01 | COLLEGE CHEMISTRY LAB 1 | 1 | 2:00 PM | 4:50 PM | CHMLB | SCIE | 245 | M | Gordon | ||||
CHM 1011 02 | COLLEGE CHEMISTRY LAB 1 | 1 | 9:30 AM | 12:15 PM | CHMLB | SCIE | 245 | T | Makal | ||||
CHM 1011 03 | COLLEGE CHEMISTRY LAB 1 | 1 | 2:00 PM | 4:35 PM | CHMLB | SCIE | 245 | T | Gordon | ||||
CHM 1011 04 | COLLEGE CHEMISTRY LAB 1 | 1 | 6:00 PM | 8:45 PM | CHMLB | SCIE | 245 | T | Sedo | ||||
CHM 1011 05 | COLLEGE CHEMISTRY LAB 1 | 1 | 9:30 AM | 12:15 PM | CHMLB | SCIE | 245 | R | Mummadi | ||||
CHM 1011 06 | COLLEGE CHEMISTRY LAB 1 | 1 | 2:00 PM | 4:35 PM | CHMLB | SCIE | 245 | R | Borgus | ||||
CHM 1011 07 | COLLEGE CHEMISTRY LAB 1 | 1 | 2:00 PM | 4:50 PM | CHMLB | SCIE | 245 | F | Borgus | ||||
CHM 1012 01 | COLLEGE CHEMISTRY 1 RECITATION | 1 | 2:00 PM | 2:50 PM | RECIT | SCIE | 108 | M | Borgus | ||||
CHM 1012 02 | COLLEGE CHEMISTRY 1 RECITATION | 1 | 12:30 PM | 1:20 PM | RECIT | SCIE | 104 | R | Makal | ||||
CHM 1012 03 | COLLEGE CHEMISTRY 1 RECITATION | 1 | 2:00 PM | 2:50 PM | RECIT | SCIE | 108 | F | Sedo | ||||
CHM 1020 01 | COLLEGE CHEMISTRY II | 3 | 11:00 AM | 11:50 AM | LECTR | SCIE | 109 | M | W | F | Gordon | ||
CHM 1021 01 | COLLEGE CHEMISTRY LAB 2 | 1 | 2:00 PM | 4:50 PM | CHMLB | SCIE | 245 | W | Gordon | ||||
CHM 1022 01 | RECITATION FOR COLLEGE CHEMISTRY II | 1 | 2:00 PM | 2:50 PM | RECIT | SCIE | 211 | F | Gordon |
CHM 2410 01 | ORGANIC CHEMISTRY I | 3 | 10:00 AM | 10:50 AM | LECTR | SCIE | 108 | M | W | F | Mummadi | ||
CHM 2411 01 | ORGANIC CHEMISTRY LAB I | 2 | 12:30 PM | 4:35 PM | CHMLB | SCIE | 247 | T | Mummadi | ||||
CHM 2411 02 | ORGANIC CHEMISTRY LAB I | 2 | 2:00 PM | 5:50 PM | CHMLB | SCIE | 247 | W | Mummadi | ||||
CHM 2950 01 | ST: ORGANIC CHEMISTRY RECITATION | 1 | 12:00 PM | 12:50 PM | RECIT | SCIE | 109 | F | Mummadi | ||||
CHM 3210 01 | QUANTITATIVE ANALYTICAL CHEM | 5 | 9:00 AM | 9:50 AM | LECTR | SCIE | 108 | M | W | F | Borgus | ||
CHM 3210 01 | QUANTITATIVE ANALYTICAL CHEM | 5 | 2:00 PM | 5:50 PM | CHMLB | SCIE | 249 | W | Borgus | ||||
CHM 3210 02 | QUANTITATIVE ANALYTICAL CHEM | 3 | 9:00 AM | 9:50 AM | LECTR | SCIE | 108 | M | W | F | Borgus | ||
CHM 3330 01 | PHYSICAL CHEMISTRY I | 4 | 9:00 AM | 9:50 AM | LECTR | SCIE | 109 | M | W | F | Sedo | ||
CHM 3330 01 | PHYSICAL CHEMISTRY I | 4 | 2:00 PM | 4:50 PM | CHMLB | SCIE | 241 | W | Sedo | ||||
CHM 4910 01 | CHEMISTRY RESEARCH I | 3 | RSRCH | Staff | |||||||||
CHM 4980 01 | CHEMISTRY SEMINAR 1 | 1 | 12:00 PM | 12:50 PM | SRSEM | SCIE | 122 | M | Makal | ||||
COM 1000 01 | PUBLIC SPEAKING | 3 | 8:00 AM | 9:15 AM | LECTR | ZEHMR | 109 | T | R | Tighe | |||
COM 1000 02 | PUBLIC SPEAKING | 3 | 9:30 AM | 10:45 AM | LECTR | ZEHMR | 109 | T | R | Robertson | |||
COM 2050 01 | INTRODUCTION TO RHETORICAL STUDIES | 3 | 10:00 AM | 10:50 AM | LECTR | ZEHMR | 115 | M | W | F | Clark | ||
COM 2300 01 | INTR TO INTERPERSONAL COMMUNICATION | 3 | 9:00 AM | 9:50 AM | LECTR | ZEHMR | 109 | M | W | F | Tighe | ||
COM 3275 01 | INTRODUCTION TO PODCASTING | 3 | 12:30 PM | 1:45 PM | LECTR | ZEHMR | 115 | T | R | Clark | |||
COM 3280 01 | MEDIA LITERACY | 3 | 11:00 AM | 12:15 PM | LECTR | ZEHMR | 225 | T | R | Weiss | |||
COM 3400 01 | BUSINESS/PROFESSIONAL COMMUNIC | 3 | 12:30 PM | 1:45 PM | LECTR | ZEHMR | 109 | T | R | Robertson | |||
COM 3400 02 | BUSINESS/PROFESSIONAL COMMUNIC | 3 | 11:00 AM | 12:15 PM | LECTR | ZEHMR | 109 | T | R | Robertson | |||
COM 3500 01 | COMMUNICATION THEORY | 3 | 11:00 AM | 11:50 AM | LECTR | ZEHMR | 109 | M | W | F | Tighe | ||
COM 3750 01 | QUALITATIVE RESEARCH METHODS | 3 | 9:30 AM | 10:45 AM | LECTR | ZEHMR | 115 | T | R | Clark | |||
COM 3810 01 | INTRODUCTION TO PUBLIC RELATIONS | 3 | 2:00 PM | 3:15 PM | LECTR | ZEHMR | 115 | T | R | Robertson | |||
COM 4000 01 | PERSUASION | 3 | 12:00 PM | 12:50 PM | LECTR | ZEHMR | 109 | M | W | F | Weiss | ||
COM 4100 01 | PRACTICUM IN APPLIED COMMUNICATION | 1 | 3:00 PM | 3:50 PM | LECTR | ZEHMR | 109 | W | Weiss | ||||
COM 4941 01 | INTERNSHIP IN COMM | 3 | 3:00 PM | 3:50 PM | LECTR | ZEHMR | 109 | W | Weiss | ||||
COM 4991 01 | SENIOR RESEARCH SEMINAR | 3 | 2:00 PM | 2:50 PM | SRSEM | ZEHMR | 109 | M | W | F | Weiss | ||
CRJ 1100 01 | INTRODUCTION TO CRIMINAL JUSTICE | 3 | 11:00 AM | 12:15 PM | LECTR | SMDDY | 104 | T | R | Yeh | |||
CRJ 3015 01 | INTEGRATED STATISTICS & METHODOLOGY | 3 | 12:30 PM | 1:45 PM | LECTR | SMDDY | 166 | T | R | Meltzer | |||
CRJ 3500 01 | CRIMINOLOGY | 3 | 9:30 AM | 10:45 AM | LECTR | SMDDY | 109 | T | R | Yeh | |||
CRJ 3740 01 | JUVENILE DELINQUENCY | 3 | 3:20 PM | 4:35 PM | LECTR | SMDDY | 109 | T | R | Yeh | |||
CRJ 3951 01 | ST: SERIAL KILLERS & THEIR VICTIMS | 3 | 12:30 PM | 1:45 PM | LECTR | SMDDY | 109 | T | R | Yeh | |||
CRJ 3952 01 | ST: PSYCHOPATHS | 3 | 11:00 AM | 11:50 AM | LECTR | SMDDY | 265 | M | W | F | Floridia | ||
CRJ 3953 01 | ST: MASS MURDER & SPREE KILLERS | 3 | LECTR | Cohen | |||||||||
CRJ 3982 01 | CRIMINAL PSYCHOLOGY | 3 | LECTR | Cohen | |||||||||
CRJ 4950 01 | ST: CIVIL LIBERTIES & CIVIL RIGHTS | 3 | 6:00 PM | 8:45 PM | LECTR | SMDDY | 109 | R | Dotson | ||||
CRJ 4990 01 | SENIOR SEMINAR | 3 | 9:00 AM | 9:50 AM | SRSEM | SMDDY | 265 | M | W | F | Floridia | ||
CSC 1010 01 | INTRO TO PROGRAMMING IN PYTHON | 4 | 11:00 AM | 12:15 PM | LECTR | DARD | 210 | R | Somervell | ||||
CSC 1010 01 | INTRO TO PROGRAMMING IN PYTHON | 4 | 11:00 AM | 11:50 AM | LECTR | DARD | 210 | M | W | F | Somervell | ||
CSC 1010 02 | INTRO TO PROGRAMMING IN PYTHON | 4 | 2:00 PM | 2:50 PM | LECTR | DARD | 210 | M | W | F | Somervell | ||
CSC 1010 02 | INTRO TO PROGRAMMING IN PYTHON | 4 | 2:00 PM | 3:15 PM | LECTR | DARD | 210 | R | Somervell | ||||
CSC 1100 01 | COMPUTER LITERACY | 3 | 3:20 PM | 4:35 PM | LECTR | DARD | 210 | T | R | Edwards | |||
CSC 1180 01 | FOUNDATIONS OF PROGRAMMING IN C/C++ | 4 | 12:00 PM | 12:50 PM | LECTR | DARD | 210 | M | W | F | Staff | ||
CSC 1180 01 | FOUNDATIONS OF PROGRAMMING IN C/C++ | 4 | 12:30 PM | 1:45 PM | LECTR | DARD | 210 | T | Staff | ||||
CSC 2180 01 | DATA STRUCTURES | 4 | 9:00 AM | 9:50 AM | LECTR | DARD | 232 | M | W | F | Frazier | ||
CSC 2180 01 | DATA STRUCTURES | 4 | 9:30 AM | 10:45 AM | LECTR | DARD | 232 | R | Frazier | ||||
CSC 2180 02 | DATA STRUCTURES | 4 | 11:00 AM | 11:50 AM | LECTR | DARD | 232 | M | W | F | Frazier | ||
CSC 2180 02 | DATA STRUCTURES | 4 | 11:00 AM | 12:15 PM | LECTR | DARD | 232 | R | Frazier | ||||
CSC 2230 01 | PROGRAMMING IN C# | 3 | 2:00 PM | 3:15 PM | LECTR | DARD | 232 | T | R | Hatch | |||
CSC 2300 01 | SOFTWARE ENGINEERING | 3 | LECTR | Hatch | |||||||||
CSC 3180 01 | INTRODUCTION TO ALGORITHMS | 3 | 2:00 PM | 2:50 PM | LECTR | DARD | 232 | M | W | F | Staff | ||
CSC 3250 01 | UNIX SYSTEMS | 3 | 9:30 AM | 10:45 AM | LECTR | DARD | 232 | T | R | Somervell |
CSC 3400 01 | DATABASE DESIGN & APPLICATIONS | 3 | 11:00 AM | 11:50 AM | LECTR | DARD | 214B | M | W | F | Carter | ||
CSC 3710 01 | DISCRETE STRUCTURES | 3 | 9:00 AM | 9:50 AM | LECTR | DARD | 214B | M | W | F | Somervell | ||
CSC 3950 01 | ST: WOMEN IN STEM (HONORS) | 3 | 12:00 PM | 12:50 PM | LECTR | PIPWY | 101 | M | W | F | Carter | ||
CSC 4000 01 | OPERATING SYSTEMS:THEORY/PRACT | 3 | 10:00 AM | 10:50 AM | LECTR | DARD | 210 | M | W | F | Staff | ||
CSC 4350 01 | COMPUTER NETWORKS | 3 | 11:00 AM | 12:15 PM | LECTR | DARD | 232 | T | R | Staff | |||
CSC 4380 01 | INFORMATION SECURITY | 3 | LECTR | Carter | |||||||||
DSC 3950 01 | ST: WOMEN IN STEM (HONORS) | 3 | 12:00 PM | 12:50 PM | LECTR | PIPWY | 101 | M | W | F | Carter | ||
DSC 4500 01 | DATA VISUALIZATION | 3 | 10:00 AM | 10:50 AM | LECTR | DARD | 232 | M | W | F | Mohottalalage | ||
ECO 1050 01 | FOUNDATIONS OF ECONOMICS | 3 | 11:00 AM | 12:15 PM | LECTR | SMDDY | 109 | T | R | Khan | |||
ECO 1050 02 | FOUNDATIONS OF ECONOMICS | 3 | LECTR | Kendall | |||||||||
ECO 1050 03 | FOUNDATIONS OF ECONOMICS | 3 | LECTR | Kendall | |||||||||
ECO 2050 01 | MICROECONOMIC PRINCIPLES | 3 | 9:30 AM | 10:45 AM | LECTR | SMDDY | 165 | T | R | Kendall | |||
ECO 2050 02 | MICROECONOMIC PRINCIPLES | 3 | LECTR | Bevins | |||||||||
ECO 2050 03 | MICROECONOMIC PRINCIPLES | 3 | Bevins | ||||||||||
ECO 2060 01 | MACROECONOMIC PRINCIPLES | 3 | 12:30 PM | 1:45 PM | LECTR | SMDDY | 265 | T | R | Khan | |||
ECO 2060 02 | MACROECONOMIC PRINCIPLES | 3 | LECTR | Bevins | |||||||||
ECO 3050 01 | INTERMEDIATE MICROECONOMICS | 3 | 2:00 PM | 3:15 PM | LECTR | SMDDY | 265 | T | R | Khan | |||
ECO 4110 01 | PUBLIC FINANCE | 3 | 11:00 AM | 12:15 PM | LECTR | SMDDY | 265 | T | R | Kendall | |||
EDU 1950 01 | ST: EDUCATION ON SITE | 3 | Cox | ||||||||||
EDU 2510 01 | FOUNDATIONS ED & THE TCH PROFESSION | 3 | 9:30 AM | 10:45 AM | LECTR | DARD | 118 | T | R | Stevens | |||
EDU 2510 02 | FOUNDATIONS ED & THE TCH PROFESSION | 3 | 11:00 AM | 12:15 PM | LECTR | DARD | 122 | T | R | Scott | |||
EDU 2510 03 | FOUNDATIONS ED & THE TCH PROFESSION | 3 | LECTR | Staff | |||||||||
EDU 2510 18 | FOUNDATIONS ED & THE TCH PROFESSION | 3 | Cox | ||||||||||
EDU 2950 01 | ST: EDUC MJR CULTUAL GEOGRAPHY | 3 | LECTR | Mullins | |||||||||
EDU 3260 01 | DESIGN/PRODUCT/EVAL INST MEDIA | 3 | 6:00 PM | 8:30 PM | LECTR | T | James | ||||||
EDU 3300 01 | EDUCATIONAL TECHNOLOGY | 3 | LECTR | Neal | |||||||||
EDU 3300 02 | EDUCATIONAL TECHNOLOGY | 3 | LECTR | Neal | |||||||||
EDU 3400 01 | YOUNG ADULT LITERATURE | 3 | 11:00 AM | 12:15 PM | LECTR | DARD | 132 | T | R | Dotson-Shupe | |||
EDU 3450 01 | FOUNDATIONS OF READING INSTRU. | 3 | 11:00 AM | 11:50 AM | LECTR | ZEHMR | 137 | M | W | F | Scott | ||
EDU 3470 01 | EXPLORING LANG. ARTS CHLD. LIT | 3 | 9:30 AM | 10:45 AM | LECTR | DARD | 132 | T | R | Scott | |||
EDU 3580 01 | READ LG ART CONTENT AREA, 6-12 | 3 | 12:00 PM | 12:50 PM | LECTR | DARD | 132 | M | W | F | Dotson-Shupe | ||
EDU 3590 01 | TEACHING WRITING | 3 | 5:00 PM | 7:30 PM | LECTR | DARD | 132 | M | Cloud Lyons | ||||
EDU 3600 01 | HUMAN GROWTH AND DEVELOPMENT | 3 | 10:00 AM | 10:50 AM | LECTR | DARD | 132 | M | W | F | Mullins | ||
EDU 3600 02 | HUMAN GROWTH AND DEVELOPMENT | 3 | LECTR | Mullins | |||||||||
EDU 3680 01 | CHAR OF COGNITIVE DISABILITIES | 4 | 10:00 AM | 10:50 AM | LECTR | DARD | 118 | M | W | F | Brame | ||
EDU 3680 02 | CHAR OF COGNITIVE DISABILITIES | 4 | LECTR | Brame | |||||||||
EDU 3690 01 | INCLUSION EXCEP CHILDREN REG. CLRM | 3 | 12:30 PM | 1:45 PM | LECTR | DARD | 132 | T | R | Brame | |||
EDU 3690 02 | INCLUSION EXCEP CHILDREN REG. CLRM | 3 | 2:00 PM | 3:15 PM | LECTR | DARD | 132 | M | W | Brame | |||
EDU 3810 01 | SL/DIAG-REMED INSTR.:ELEM LEVEL | 3 | 3:30 PM | 5:45 PM | LECTR | DARD | 122 | T | R | Brame | |||
EDU 4080 01 | CLASSROOM MANAGEMENT/DISCIPLIN | 3 | 11:00 AM | 11:50 AM | LECTR | DARD | 132 | M | W | F | Dotson-Shupe | ||
EDU 4080 02 | CLASSROOM MANAGEMENT/DISCIPLIN | 3 | 2:00 PM | 2:50 PM | LECTR | DARD | 122 | M | W | F | Dotson-Shupe | ||
EDU 4090 01 | FOUNDATIONS OF ASSESSMENT | 1 | 4:00 PM | 6:00 PM | LECTR | DARD | 132 | W | Stevens | ||||
EDU 4100 01 | SL/DIAGNOSIS/CORRECTION READ PROB | 3 | 3:20 PM | 5:30 PM | LECTR | DARD | 132 | T | R | Scott | |||
EDU 4460 01 | ORG/INS PROC FOR PRE-K-6 | 3 | 9:00 AM | 9:50 AM | LECTR | DARD | 132 | M | W | F | Mullins | ||
EDU 4941 01 | INTERNSHIP NON-LICENSURE | 6 | INTER | Cox | |||||||||
EDU 4943 01 | INTERNSHIP PRE-K-12 | 12 | INTER | TBA | Cox | ||||||||
EDU 4945 01 | INTERNSHIP PRE-K-6 | 12 | INTER | TBA | Cox | ||||||||
